Militarymortgagelending

VA Loans Limits for

Washington

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
53 001 ADAMS COUNTY WA 36830 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 003 ASOTIN COUNTY WA 30300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 005 BENTON COUNTY WA 28420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 007 CHELAN COUNTY WA 48300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 009 CLALLAM COUNTY WA 38820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 011 CLARK COUNTY WA 38900 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 013 COLUMBIA COUNTY WA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 015 COWLITZ COUNTY WA 31020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 017 DOUGLAS COUNTY WA 48300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 019 FERRY COUNTY WA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 021 FRANKLIN COUNTY WA 28420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 023 GARFIELD COUNTY WA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 025 GRANT COUNTY WA 34180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 027 GRAYS HARBOR COUNTY WA 10140 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 029 ISLAND COUNTY WA 36020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 031 JEFFERSON COUNTY WA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 033 KING COUNTY WA 42660 $       1,037,300 $         1,327,950 $         1,605,200 $         1,994,850
53 035 KITSAP COUNTY WA 14740 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 037 KITTITAS COUNTY WA 21260 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 039 KLICKITAT COUNTY WA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 041 LEWIS COUNTY WA 16500 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 043 LINCOLN COUNTY WA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
53 045 MASON COUNTY WA 43220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 047 OKANOGAN COUNTY WA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 049 PACIFIC COUNTY WA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 051 PEND OREILLE COUNTY WA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 053 PIERCE COUNTY WA 42660 $       1,037,300 $         1,327,950 $       1,605,200 $         1,994,850
53 055 SAN JUAN COUNTY WA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 057 SKAGIT COUNTY WA 34580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 059 SKAMANIA COUNTY WA 38900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 061 SNOHOMISH COUNTY WA 42660 $       1,037,300 $         1,327,950 $       1,605,200 $         1,994,850
53 063 SPOKANE COUNTY WA 44060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 065 STEVENS COUNTY WA 44060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 067 THURSTON COUNTY WA 36500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 069 WAHKIAKUM COUNTY WA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 071 WALLA WALLA COUNTY WA 47460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 073 WHATCOM COUNTY WA 13380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 075 WHITMAN COUNTY WA 39420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
53 077 YAKIMA COUNTY WA 49420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name