Militarymortgagelending

VA Loans Limits for

Virginia

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
51 001 ACCOMACK COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 003 ALBEMARLE COUNTY VA 16820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 005 ALLEGHANY COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 007 AMELIA COUNTY VA 40060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 009 AMHERST COUNTY VA 31340 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 011 APPOMATTOX COUNTY VA 31340 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 013 ARLINGTON COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 015 AUGUSTA COUNTY VA 44420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 017 BATH COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 019 BEDFORD COUNTY VA 31340 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 021 BLAND COUNTY VA 14140 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 023 BOTETOURT COUNTY VA 40220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 025 BRUNSWICK COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 027 BUCHANAN COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 029 BUCKINGHAM COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 031 CAMPBELL COUNTY VA 31340 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 033 CAROLINE COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 035 CARROLL COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 036 CHARLES CITY COUNTY VA 40060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 037 CHARLOTTE COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 041 CHESTERFIELD COUNTY VA 40060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 043 CLARKE COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 045 CRAIG COUNTY VA 40220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 047 CULPEPER COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 049 CUMBERLAND COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 051 DICKENSON COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 053 DINWIDDIE COUNTY VA 40060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 057 ESSEX COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 059 FAIRFAX COUNTY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 061 FAUQUIER COUNTY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 063 FLOYD COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 065 FLUVANNA COUNTY VA 16820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 067 FRANKLIN COUNTY VA 40220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 069 FREDERICK COUNTY VA 49020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 071 GILES COUNTY VA 13980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 073 GLOUCESTER COUNTY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 075 GOOCHLAND COUNTY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 077 GRAYSON COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 079 GREENE COUNTY VA 16820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 081 GREENSVILLE COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 083 HALIFAX COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 085 HANOVER COUNTY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 087 HENRICO COUNTY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 089 HENRY COUNTY VA 32300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 091 HIGHLAND COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 093 ISLE OF WIGHT COUNTY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 095 JAMES CITY COUNTY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 097 KING AND QUEEN COUNTY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 099 KING GEORGE COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 101 KING WILLIAM COUNTY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 103 LANCASTER COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 105 LEE COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 107 LOUDOUN COUNTY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 109 LOUISA COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 111 LUNENBURG COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 113 MADISON COUNTY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 115 MATHEWS COUNTY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 117 MECKLENBURG COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 119 MIDDLESEX COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 121 MONTGOMERY COUNTY VA 13980 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 125 NELSON COUNTY VA 16820 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 127 NEW KENT COUNTY VA 40060 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 131 NORTHAMPTON COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 133 NORTHUMBERLAND COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 135 NOTTOWAY COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 137 ORANGE COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 139 PAGE COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 141 PATRICK COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 143 PITTSYLVANIA COUNTY VA 19260 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 145 POWHATAN COUNTY VA 40060 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 147 PRINCE EDWARD COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 149 PRINCE GEORGE COUNTY VA 40060 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 153 PRINCE WILLIAM COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 155 PULASKI COUNTY VA 13980 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 157 RAPPAHANNOCK COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 159 RICHMOND COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 161 ROANOKE COUNTY VA 40220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 163 ROCKBRIDGE COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 165 ROCKINGHAM COUNTY VA 25500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 167 RUSSELL COUNTY VA   $            806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 169 SCOTT COUNTY VA 28700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 171 SHENANDOAH COUNTY VA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 173 SMYTH COUNTY VA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 175 SOUTHAMPTON COUNTY VA 47260 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
51 177 SPOTSYLVANIA COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 179 STAFFORD COUNTY VA 47900 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
51 181 SURRY COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 183 SUSSEX COUNTY VA 40060 $            806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 185 TAZEWELL COUNTY VA 14140 $            806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 187 WARREN COUNTY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 191 WASHINGTON COUNTY VA 28700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 193 WESTMORELAND COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 195 WISE COUNTY VA 13720 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 197 WYTHE COUNTY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 199 YORK COUNTY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 510 ALEXANDRIA CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 520 BRISTOL CITY VA 28700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 530 BUENA VISTA CITY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 540 CHARLOTTESVILLE CITY VA 16820 $            806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 550 CHESAPEAKE CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 570 COLONIAL HEIGHTS CITY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 580 COVINGTON CITY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 590 DANVILLE CITY VA 19260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 595 EMPORIA CITY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 600 FAIRFAX CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 610 FALLS CHURCH CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 620 FRANKLIN CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 630 FREDERICKSBURG CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 640 GALAX CITY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 650 HAMPTON CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 660 HARRISONBURG CITY VA 25500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 670 HOPEWELL CITY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 678 LEXINGTON CITY VA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 680 LYNCHBURG CITY VA 31340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 683 MANASSAS CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 685 MANASSAS PARK CITY VA 47900 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
51 690 MARTINSVILLE CITY VA 32300 $            806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 700 NEWPORT NEWS CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 710 NORFOLK CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 720 NORTON CITY VA 13720 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 730 PETERSBURG CITY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 735 POQUOSON CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 740 PORTSMOUTH CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 750 RADFORD CITY VA 13980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 760 RICHMOND CITY VA 40060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 770 ROANOKE CITY VA 40220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 775 SALEM CITY VA 40220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 790 STAUNTON CITY VA 44420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 800 SUFFOLK CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 810 VIRGINIA BEACH CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 820 WAYNESBORO CITY VA 44420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 830 WILLIAMSBURG CITY VA 47260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
51 840 WINCHESTER CITY VA 49020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name