Militarymortgagelending

VA Loans Limits for

Tennessee

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
47 001 ANDERSON COUNTY TN 28940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
47 003 BEDFORD COUNTY TN 43180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
47 005 BENTON COUNTY TN   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
47 007 BLEDSOE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 009 BLOUNT COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 011 BRADLEY COUNTY TN 17420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 013 CAMPBELL COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 015 CANNON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 017 CARROLL COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 019 CARTER COUNTY TN 27740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 021 CHEATHAM COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 023 CHESTER COUNTY TN 27180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 025 CLAIBORNE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 027 CLAY COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 029 COCKE COUNTY TN 35460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 031 COFFEE COUNTY TN 46100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 033 CROCKETT COUNTY TN 27180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 035 CUMBERLAND COUNTY TN 18900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 037 DAVIDSON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 039 DECATUR COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 041 DEKALB COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 043 DICKSON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 045 DYER COUNTY TN 20540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 047 FAYETTE COUNTY TN 32820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 049 FENTRESS COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 051 FRANKLIN COUNTY TN 46100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 053 GIBSON COUNTY TN 27180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 055 GILES COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 057 GRAINGER COUNTY TN 34100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 059 GREENE COUNTY TN 24620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 061 GRUNDY COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 063 HAMBLEN COUNTY TN 34100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 065 HAMILTON COUNTY TN 16860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 067 HANCOCK COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 069 HARDEMAN COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 071 HARDIN COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 073 HAWKINS COUNTY TN 28700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 075 HAYWOOD COUNTY TN 15140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 077 HENDERSON COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 079 HENRY COUNTY TN 37540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 081 HICKMAN COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 083 HOUSTON COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 085 HUMPHREYS COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 087 JACKSON COUNTY TN 18260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 089 JEFFERSON COUNTY TN 34100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 091 JOHNSON COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 093 KNOX COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 095 LAKE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 097 LAUDERDALE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 099 LAWRENCE COUNTY TN 29980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 101 LEWIS COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 103 LINCOLN COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 105 LOUDON COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 107 MCMINN COUNTY TN 11940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 109 MCNAIRY COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 111 MACON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 113 MADISON COUNTY TN 27180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 115 MARION COUNTY TN 16860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 117 MARSHALL COUNTY TN 30280 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 119 MAURY COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 121 MEIGS COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 123 MONROE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 125 MONTGOMERY COUNTY TN 17300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 127 MOORE COUNTY TN 46100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 129 MORGAN COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 131 OBION COUNTY TN 46460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 133 OVERTON COUNTY TN 18260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 135 PERRY COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 137 PICKETT COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 139 POLK COUNTY TN 17420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 141 PUTNAM COUNTY TN 18260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 143 RHEA COUNTY TN 19420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 145 ROANE COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 147 ROBERTSON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 149 RUTHERFORD COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 151 SCOTT COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 153 SEQUATCHIE COUNTY TN 16860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 155 SEVIER COUNTY TN 42940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 157 SHELBY COUNTY TN 32820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 159 SMITH COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 161 STEWART COUNTY TN 17300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 163 SULLIVAN COUNTY TN 28700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 165 SUMNER COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 167 TIPTON COUNTY TN 32820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 169 TROUSDALE COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 171 UNICOI COUNTY TN 27740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 173 UNION COUNTY TN 28940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 175 VAN BUREN COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 177 WARREN COUNTY TN 32660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 179 WASHINGTON COUNTY TN 27740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 181 WAYNE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 183 WEAKLEY COUNTY TN 32280 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 185 WHITE COUNTY TN   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
47 187 WILLIAMSON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950
47 189 WILSON COUNTY TN 34980 $          989,000 $         1,266,100 $       1,530,450 $         1,901,950

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name