Militarymortgagelending

VA Loans Limits for

Alabama

 

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
01 001 AUTAUGA COUNTY AL 33860 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 003 BALDWIN COUNTY AL 19300 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 005 BARBOUR COUNTY AL 21640 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 007 BIBB COUNTY AL 13820 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 009 BLOUNT COUNTY AL 13820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 011 BULLOCK COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 013 BUTLER COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 015 CALHOUN COUNTY AL 11500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 017 CHAMBERS COUNTY AL 29300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 019 CHEROKEE COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 021 CHILTON COUNTY AL 13820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 023 CHOCTAW COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 025 CLARKE COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 027 CLAY COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 029 CLEBURNE COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 031 COFFEE COUNTY AL 21460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 033 COLBERT COUNTY AL 22520 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 035 CONECUH COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 037 COOSA COUNTY AL 10760 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 039 COVINGTON COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 041 CRENSHAW COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 043 CULLMAN COUNTY AL 18980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 045 DALE COUNTY AL 37120 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 047 DALLAS COUNTY AL 42820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 049 DEKALB COUNTY AL 22840 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 051 ELMORE COUNTY AL 33860 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 053 ESCAMBIA COUNTY AL 12120 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 055 ETOWAH COUNTY AL 23460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 057 FAYETTE COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 059 FRANKLIN COUNTY AL   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 061 GENEVA COUNTY AL 20020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 063 GREENE COUNTY AL 46220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
01 065 HALE COUNTY AL 46220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 067 HENRY COUNTY AL 20020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 069 HOUSTON COUNTY AL 20020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 071 JACKSON COUNTY AL 42460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 073 JEFFERSON COUNTY AL 13820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 075 LAMAR COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 077 LAUDERDALE COUNTY AL 22520 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 079 LAWRENCE COUNTY AL 19460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 081 LEE COUNTY AL 12220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 083 LIMESTONE COUNTY AL 26620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 085 LOWNDES COUNTY AL 33860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 087 MACON COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 089 MADISON COUNTY AL 26620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 091 MARENGO COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 093 MARION COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 095 MARSHALL COUNTY AL 10700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 097 MOBILE COUNTY AL 33660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 099 MONROE COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 101 MONTGOMERY COUNTY AL 33860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 103 MORGAN COUNTY AL 19460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 105 PERRY COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 107 PICKENS COUNTY AL 46220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 109 PIKE COUNTY AL 45980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 111 RANDOLPH COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 113 RUSSELL COUNTY AL 17980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 115 ST. CLAIR COUNTY AL 13820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 117 SHELBY COUNTY AL 13820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 119 SUMTER COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 121 TALLADEGA COUNTY AL 45180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 123 TALLAPOOSA COUNTY AL 10760 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 125 TUSCALOOSA COUNTY AL 46220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 127 WALKER COUNTY AL 27530 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

 

01 129 WASHINGTON COUNTY AL 33660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 131 WILCOX COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
01 133 WINSTON COUNTY AL   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name