Militarymortgagelending

VA Loans Limits for

Pennsylvania

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
42 001 ADAMS COUNTY PA 23900 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 003 ALLEGHENY COUNTY PA 38300 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 005 ARMSTRONG COUNTY PA 38300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 007 BEAVER COUNTY PA 38300 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 009 BEDFORD COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 011 BERKS COUNTY PA 39740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 013 BLAIR COUNTY PA 11020 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 015 BRADFORD COUNTY PA 42380 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 017 BUCKS COUNTY PA 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 019 BUTLER COUNTY PA 38300 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 021 CAMBRIA COUNTY PA 27780 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 023 CAMERON COUNTY PA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 025 CARBON COUNTY PA 10900 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 027 CENTRE COUNTY PA 44300 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 029 CHESTER COUNTY PA 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 031 CLARION COUNTY PA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 033 CLEARFIELD COUNTY PA 20180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 035 CLINTON COUNTY PA 30820 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 037 COLUMBIA COUNTY PA 14100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 039 CRAWFORD COUNTY PA 32740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 041 CUMBERLAND COUNTY PA 25420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 043 DAUPHIN COUNTY PA 25420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 045 DELAWARE COUNTY PA 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 047 ELK COUNTY PA 41260 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 049 ERIE COUNTY PA 21500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 051 FAYETTE COUNTY PA 38300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 053 FOREST COUNTY PA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 055 FRANKLIN COUNTY PA 16540 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 057 FULTON COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 059 GREENE COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 061 HUNTINGDON COUNTY PA 26500 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 063 INDIANA COUNTY PA 26860 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 065 JEFFERSON COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 067 JUNIATA COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 069 LACKAWANNA COUNTY PA 42540 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 071 LANCASTER COUNTY PA 29540 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 073 LAWRENCE COUNTY PA 35260 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 075 LEBANON COUNTY PA 30140 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 077 LEHIGH COUNTY PA 10900 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 079 LUZERNE COUNTY PA 42540 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 081 LYCOMING COUNTY PA 48700 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 083 MCKEAN COUNTY PA 14620 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 085 MERCER COUNTY PA 49660 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 087 MIFFLIN COUNTY PA 30380 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 089 MONROE COUNTY PA 20700 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 091 MONTGOMERY COUNTY PA 37980 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 093 MONTOUR COUNTY PA 14100 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 095 NORTHAMPTON COUNTY PA 10900 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 097 NORTHUMBERLAND COUNTY PA 44980 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 099 PERRY COUNTY PA 25420 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 101 PHILADELPHIA COUNTY PA 37980 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 103 PIKE COUNTY PA 35620 $         1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
42 105 POTTER COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 107 SCHUYLKILL COUNTY PA 39060 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 109 SNYDER COUNTY PA 42780 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 111 SOMERSET COUNTY PA 43740 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 113 SULLIVAN COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 115 SUSQUEHANNA COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 117 TIOGA COUNTY PA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
42 119 UNION COUNTY PA 30260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 121 VENANGO COUNTY PA 36340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 123 WARREN COUNTY PA 47620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 125 WASHINGTON COUNTY PA 38300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 127 WAYNE COUNTY PA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 129 WESTMORELAND COUNTY PA 38300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 131 WYOMING COUNTY PA 42540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
42 133 YORK COUNTY PA 49620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name