Militarymortgagelending

VA Loans Limits for

North Dakota

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
38 001 ADAMS COUNTY ND   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 003 BARNES COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 005 BENSON COUNTY ND   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 007 BILLINGS COUNTY ND 19860 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 009 BOTTINEAU COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 011 BOWMAN COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 013 BURKE COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 015 BURLEIGH COUNTY ND 13900 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 017 CASS COUNTY ND 22020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 019 CAVALIER COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 021 DICKEY COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 023 DIVIDE COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 025 DUNN COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 027 EDDY COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 029 EMMONS COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 031 FOSTER COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 033 GOLDEN VALLEY COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 035 GRAND FORKS COUNTY ND 24220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 037 GRANT COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 039 GRIGGS COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 041 HETTINGER COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 043 KIDDER COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 045 LAMOURE COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 047 LOGAN COUNTY ND   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 049 MCHENRY COUNTY ND 33500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
38 051 MCINTOSH COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 053 MCKENZIE COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 055 MCLEAN COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 057 MERCER COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 059 MORTON COUNTY ND 13900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 061 MOUNTRAIL COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 063 NELSON COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 065 OLIVER COUNTY ND 13900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 067 PEMBINA COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 069 PIERCE COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 071 RAMSEY COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 073 RANSOM COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 075 RENVILLE COUNTY ND 33500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 077 RICHLAND COUNTY ND 47420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 079 ROLETTE COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 081 SARGENT COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 083 SHERIDAN COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 085 SIOUX COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 087 SLOPE COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 089 STARK COUNTY ND 19860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 091 STEELE COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 093 STUTSMAN COUNTY ND 27420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 095 TOWNER COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 097 TRAILL COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 099 WALSH COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 101 WARD COUNTY ND 33500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 103 WELLS COUNTY ND   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
38 105 WILLIAMS COUNTY ND 48780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name