Militarymortgagelending

VA Loans Limits for

New York

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
36 001 ALBANY COUNTY NY 10580 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 003 ALLEGANY COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 005 BRONX COUNTY NY 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
36 007 BROOME COUNTY NY 13780 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 009 CATTARAUGUS COUNTY NY 36460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 011 CAYUGA COUNTY NY 12180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 013 CHAUTAUQUA COUNTY NY 27460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 015 CHEMUNG COUNTY NY 21300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 017 CHENANGO COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 019 CLINTON COUNTY NY 38460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 021 COLUMBIA COUNTY NY 26460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 023 CORTLAND COUNTY NY 18660 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 025 DELAWARE COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 027 DUTCHESS COUNTY NY 39100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 029 ERIE COUNTY NY 15380 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 031 ESSEX COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 033 FRANKLIN COUNTY NY 31660 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 035 FULTON COUNTY NY 24100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 037 GENESEE COUNTY NY 12860 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 039 GREENE COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 041 HAMILTON COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 043 HERKIMER COUNTY NY 46540 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 045 JEFFERSON COUNTY NY 48060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 047 KINGS COUNTY NY 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
36 049 LEWIS COUNTY NY   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 051 LIVINGSTON COUNTY NY 40380 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 053 MADISON COUNTY NY 45060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
36 055 MONROE COUNTY NY 40380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 057 MONTGOMERY COUNTY NY 11220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 059 NASSAU COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 061 NEW YORK COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 063 NIAGARA COUNTY NY 15380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 065 ONEIDA COUNTY NY 46540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 067 ONONDAGA COUNTY NY 45060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 069 ONTARIO COUNTY NY 40380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 071 ORANGE COUNTY NY 39100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 073 ORLEANS COUNTY NY 40380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 075 OSWEGO COUNTY NY 45060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 077 OTSEGO COUNTY NY 36580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 079 PUTNAM COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 081 QUEENS COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 083 RENSSELAER COUNTY NY 10580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 085 RICHMOND COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 087 ROCKLAND COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 089 ST. LAWRENCE COUNTY NY 36300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 091 SARATOGA COUNTY NY 10580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 093 SCHENECTADY COUNTY NY 10580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 095 SCHOHARIE COUNTY NY 10580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 097 SCHUYLER COUNTY NY   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 099 SENECA COUNTY NY 42900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 101 STEUBEN COUNTY NY 18500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 103 SUFFOLK COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 105 SULLIVAN COUNTY NY   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 107 TIOGA COUNTY NY 13780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 109 TOMPKINS COUNTY NY 27060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 111 ULSTER COUNTY NY 28740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 113 WARREN COUNTY NY 24020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 115 WASHINGTON COUNTY NY 24020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 117 WAYNE COUNTY NY 40380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 119 WESTCHESTER COUNTY NY 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
36 121 WYOMING COUNTY NY   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
36 123 YATES COUNTY NY 40380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name