Militarymortgagelending

VA Loans Limits for

New Jersey

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
34 001 ATLANTIC COUNTY NJ 12100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 003 BERGEN COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 005 BURLINGTON COUNTY NJ 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 007 CAMDEN COUNTY NJ 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 009 CAPE MAY COUNTY NJ 36140 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 011 CUMBERLAND COUNTY NJ 47220 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 013 ESSEX COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 015 GLOUCESTER COUNTY NJ 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 017 HUDSON COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 019 HUNTERDON COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 021 MERCER COUNTY NJ 45940 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 023 MIDDLESEX COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 025 MONMOUTH COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 027 MORRIS COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 029 OCEAN COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 031 PASSAIC COUNTY NJ 35620 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
34 033 SALEM COUNTY NJ 37980 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
34 035 SOMERSET COUNTY NJ 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
34 037 SUSSEX COUNTY NJ 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
34 039 UNION COUNTY NJ 35620 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
34 041 WARREN COUNTY NJ 10900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name