Militarymortgagelending

VA Loans Limits for

Nebraska

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
31 001 ADAMS COUNTY NE 25580 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 003 ANTELOPE COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 005 ARTHUR COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 007 BANNER COUNTY NE 42420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 009 BLAINE COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 011 BOONE COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 013 BOX BUTTE COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 015 BOYD COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 017 BROWN COUNTY NE   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
31 019 BUFFALO COUNTY NE 28260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 021 BURT COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 023 BUTLER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 025 CASS COUNTY NE 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 027 CEDAR COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 029 CHASE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 031 CHERRY COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 033 CHEYENNE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 035 CLAY COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 037 COLFAX COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 039 CUMING COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 041 CUSTER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 043 DAKOTA COUNTY NE 43580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 045 DAWES COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 047 DAWSON COUNTY NE 30420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 049 DEUEL COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 051 DIXON COUNTY NE 43580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 053 DODGE COUNTY NE 23340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 055 DOUGLAS COUNTY NE 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 057 DUNDY COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 059 FILLMORE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 061 FRANKLIN COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 063 FRONTIER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 065 FURNAS COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 067 GAGE COUNTY NE 13100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 069 GARDEN COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 071 GARFIELD COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 073 GOSPER COUNTY NE 30420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 075 GRANT COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 077 GREELEY COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 079 HALL COUNTY NE 24260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 081 HAMILTON COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 083 HARLAN COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 085 HAYES COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 087 HITCHCOCK COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 089 HOLT COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 091 HOOKER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 093 HOWARD COUNTY NE 24260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 095 JEFFERSON COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 097 JOHNSON COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 099 KEARNEY COUNTY NE 28260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 101 KEITH COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 103 KEYA PAHA COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 105 KIMBALL COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 107 KNOX COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 109 LANCASTER COUNTY NE 30700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 111 LINCOLN COUNTY NE 35820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 113 LOGAN COUNTY NE 35820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 115 LOUP COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 117 MCPHERSON COUNTY NE 35820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 119 MADISON COUNTY NE 35740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 121 MERRICK COUNTY NE 24260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 123 MORRILL COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 125 NANCE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 127 NEMAHA COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 129 NUCKOLLS COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 131 OTOE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 133 PAWNEE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 135 PERKINS COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 137 PHELPS COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 139 PIERCE COUNTY NE 35740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 141 PLATTE COUNTY NE 18100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 143 POLK COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 145 RED WILLOW COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 147 RICHARDSON COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 149 ROCK COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 151 SALINE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 153 SARPY COUNTY NE 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 155 SAUNDERS COUNTY NE 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 157 SCOTTS BLUFF COUNTY NE 42420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 159 SEWARD COUNTY NE 30700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 161 SHERIDAN COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 163 SHERMAN COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 165 SIOUX COUNTY NE 42420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 167 STANTON COUNTY NE 35740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 169 THAYER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 171 THOMAS COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 173 THURSTON COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 175 VALLEY COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 177 WASHINGTON COUNTY NE 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 179 WAYNE COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 181 WEBSTER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 183 WHEELER COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
31 185 YORK COUNTY NE   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name