Militarymortgagelending

VA Loans Limits for

Montana

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
30 003 BIG HORN COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 005 BLAINE COUNTY MT   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 007 BROADWATER COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 009 CARBON COUNTY MT 13740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 011 CARTER COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 013 CASCADE COUNTY MT 24500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 015 CHOUTEAU COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 017 CUSTER COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 019 DANIELS COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 021 DAWSON COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 023 DEER LODGE COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 025 FALLON COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 027 FERGUS COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 029 FLATHEAD COUNTY MT 28060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 031 GALLATIN COUNTY MT 14580 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 033 GARFIELD COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 035 GLACIER COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 037 GOLDEN VALLEY COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 039 GRANITE COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 041 HILL COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 043 JEFFERSON COUNTY MT 25740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 045 JUDITH BASIN COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 047 LAKE COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 049 LEWIS AND CLARK COUNTY MT 25740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 051 LIBERTY COUNTY MT   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 053 LINCOLN COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 055 MCCONE COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 057 MADISON COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 059 MEAGHER COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 061 MINERAL COUNTY MT   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 063 MISSOULA COUNTY MT 33540 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 065 MUSSELSHELL COUNTY MT   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
30 067 PARK COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 069 PETROLEUM COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 071 PHILLIPS COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 073 PONDERA COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 075 POWDER RIVER COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 077 POWELL COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 079 PRAIRIE COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 081 RAVALLI COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 083 RICHLAND COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 085 ROOSEVELT COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 087 ROSEBUD COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 089 SANDERS COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 091 SHERIDAN COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 093 SILVER BOW COUNTY MT 15580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 095 STILLWATER COUNTY MT 13740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 097 SWEET GRASS COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 099 TETON COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 101 TOOLE COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 103 TREASURE COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 105 VALLEY COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 107 WHEATLAND COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 109 WIBAUX COUNTY MT   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
30 111 YELLOWSTONE COUNTY MT 13740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name