Militarymortgagelending

VA Loans Limits for

Louisiana

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
22 001 ACADIA PARISH LA 29180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 003 ALLEN PARISH LA   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 005 ASCENSION PARISH LA 12940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 007 ASSUMPTION PARISH LA 12940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 009 AVOYELLES PARISH LA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 011 BEAUREGARD PARISH LA 19760 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
22 013 BIENVILLE PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 015 BOSSIER PARISH LA 43340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 017 CADDO PARISH LA 43340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 019 CALCASIEU PARISH LA 29340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 021 CALDWELL PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 023 CAMERON PARISH LA 29340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 025 CATAHOULA PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 027 CLAIBORNE PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 029 CONCORDIA PARISH LA 35020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 031 DE SOTO PARISH LA 43340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 033 EAST BATON ROUGE PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 035 EAST CARROLL PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 037 EAST FELICIANA PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 039 EVANGELINE PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 041 FRANKLIN PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 043 GRANT PARISH LA 10780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 045 IBERIA PARISH LA 29180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 047 IBERVILLE PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 049 JACKSON PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 051 JEFFERSON PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 053 JEFFERSON DAVIS PARISH LA 27660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 055 LAFAYETTE PARISH LA 29180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 057 LAFOURCHE PARISH LA 26380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 059 LA SALLE PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 061 LINCOLN PARISH LA 40820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 063 LIVINGSTON PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 065 MADISON PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 067 MOREHOUSE PARISH LA 33740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 069 NATCHITOCHES PARISH LA 35060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 071 ORLEANS PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 073 OUACHITA PARISH LA 33740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 075 PLAQUEMINES PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 077 POINTE COUPEE PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 079 RAPIDES PARISH LA 10780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 081 RED RIVER PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 083 RICHLAND PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 085 SABINE PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 087 ST. BERNARD PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 089 ST. CHARLES PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 091 ST. HELENA PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 093 ST. JAMES PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 095 ST. JOHN THE BAPTIST PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 097 ST. LANDRY PARISH LA 36660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 099 ST. MARTIN PARISH LA 29180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 101 ST. MARY PARISH LA 34020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 103 ST. TAMMANY PARISH LA 35380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 105 TANGIPAHOA PARISH LA 25220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 107 TENSAS PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 109 TERREBONNE PARISH LA 26380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 111 UNION PARISH LA 33740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 113 VERMILION PARISH LA 29180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 115 VERNON PARISH LA 22860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 117 WASHINGTON PARISH LA 14220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 119 WEBSTER PARISH LA 33380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 121 WEST BATON ROUGE PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 123 WEST CARROLL PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 125 WEST FELICIANA PARISH LA 12940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
22 127 WINN PARISH LA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name