Militarymortgagelending

VA Loans Limits for

Kansas

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
20 001 ALLEN COUNTY KS   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 003 ANDERSON COUNTY KS   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 005 ATCHISON COUNTY KS 11860 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 007 BARBER COUNTY KS   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 009 BARTON COUNTY KS 24460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 011 BOURBON COUNTY KS   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 013 BROWN COUNTY KS   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
20 015 BUTLER COUNTY KS 48620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 017 CHASE COUNTY KS 21380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 019 CHAUTAUQUA COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 021 CHEROKEE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 023 CHEYENNE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 025 CLARK COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 027 CLAY COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 029 CLOUD COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 031 COFFEY COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 033 COMANCHE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 035 COWLEY COUNTY KS 49060 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 037 CRAWFORD COUNTY KS 38260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 039 DECATUR COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 041 DICKINSON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 043 DONIPHAN COUNTY KS 41140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 045 DOUGLAS COUNTY KS 29940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 047 EDWARDS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 049 ELK COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 051 ELLIS COUNTY KS 25700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 053 ELLSWORTH COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 055 FINNEY COUNTY KS 23780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 057 FORD COUNTY KS 19980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 059 FRANKLIN COUNTY KS 36840 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 061 GEARY COUNTY KS 31740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 063 GOVE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 065 GRAHAM COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 067 GRANT COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 069 GRAY COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 071 GREELEY COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 073 GREENWOOD COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 075 HAMILTON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 077 HARPER COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 079 HARVEY COUNTY KS 48620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 081 HASKELL COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 083 HODGEMAN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 085 JACKSON COUNTY KS 45820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 087 JEFFERSON COUNTY KS 45820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 089 JEWELL COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 091 JOHNSON COUNTY KS 28140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 093 KEARNY COUNTY KS 23780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 095 KINGMAN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 097 KIOWA COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 099 LABETTE COUNTY KS 37660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 101 LANE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 103 LEAVENWORTH COUNTY KS 28140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 105 LINCOLN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 107 LINN COUNTY KS 28140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 109 LOGAN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 111 LYON COUNTY KS 21380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 113 MCPHERSON COUNTY KS 32700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 115 MARION COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 117 MARSHALL COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 119 MEADE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 121 MIAMI COUNTY KS 28140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 123 MITCHELL COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 125 MONTGOMERY COUNTY KS 17700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 127 MORRIS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 129 MORTON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 131 NEMAHA COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 133 NEOSHO COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 135 NESS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 137 NORTON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 139 OSAGE COUNTY KS 45820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 141 OSBORNE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 143 OTTAWA COUNTY KS 41460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 145 PAWNEE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 147 PHILLIPS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 149 POTTAWATOMIE COUNTY KS 31740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 151 PRATT COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 153 RAWLINS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 155 RENO COUNTY KS 26740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 157 REPUBLIC COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 159 RICE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 161 RILEY COUNTY KS 31740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 163 ROOKS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 165 RUSH COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 167 RUSSELL COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 169 SALINE COUNTY KS 41460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 171 SCOTT COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 173 SEDGWICK COUNTY KS 48620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 175 SEWARD COUNTY KS 30580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 177 SHAWNEE COUNTY KS 45820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 179 SHERIDAN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 181 SHERMAN COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 183 SMITH COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 185 STAFFORD COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 187 STANTON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 189 STEVENS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 191 SUMNER COUNTY KS 48620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 193 THOMAS COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 195 TREGO COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 197 WABAUNSEE COUNTY KS 45820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 199 WALLACE COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 201 WASHINGTON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 203 WICHITA COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 205 WILSON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 207 WOODSON COUNTY KS   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
20 209 WYANDOTTE COUNTY KS 28140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name