Militarymortgagelending

VA Loans Limits for

Idaho

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
16 001 ADA COUNTY ID 14260 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 003 ADAMS COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 005 BANNOCK COUNTY ID 38540 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 007 BEAR LAKE COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 009 BENEWAH COUNTY ID   $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 011 BINGHAM COUNTY ID 13940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 013 BLAINE COUNTY ID 25200 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 015 BOISE COUNTY ID 14260 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 017 BONNER COUNTY ID 41760 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 019 BONNEVILLE COUNTY ID 26820 $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 021 BOUNDARY COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 023 BUTTE COUNTY ID 26820 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 025 CAMAS COUNTY ID 25200 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 027 CANYON COUNTY ID 14260 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 029 CARIBOU COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 031 CASSIA COUNTY ID 15420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 033 CLARK COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 035 CLEARWATER COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 037 CUSTER COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 039 ELMORE COUNTY ID 34300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 041 FRANKLIN COUNTY ID 30860 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 043 FREMONT COUNTY ID 39940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 045 GEM COUNTY ID 14260 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 047 GOODING COUNTY ID   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
16 049 IDAHO COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 051 JEFFERSON COUNTY ID 26820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 053 JEROME COUNTY ID 46300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 055 KOOTENAI COUNTY ID 17660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 057 LATAH COUNTY ID 34140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 059 LEMHI COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 061 LEWIS COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 063 LINCOLN COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 065 MADISON COUNTY ID 39940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 067 MINIDOKA COUNTY ID 15420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 069 NEZ PERCE COUNTY ID 30300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 071 ONEIDA COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 073 OWYHEE COUNTY ID 14260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 075 PAYETTE COUNTY ID 36620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 077 POWER COUNTY ID 38540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 079 SHOSHONE COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 081 TETON COUNTY ID 27220 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
16 083 TWIN FALLS COUNTY ID 46300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 085 VALLEY COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
16 087 WASHINGTON COUNTY ID   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name