Militarymortgagelending

VA Loans Limits for

Colorado

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
08 001 ADAMS COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 003 ALAMOSA COUNTY CO 10480  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 005 ARAPAHOE COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 007 ARCHULETA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 009 BACA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 011 BENT COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 013 BOULDER COUNTY CO 14500  $            879,750  $         1,126,250  $         1,361,350  $         1,691,850
08 014 BROOMFIELD COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 015 CHAFFEE COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 017 CHEYENNE COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 019 CLEAR CREEK COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 021 CONEJOS COUNTY CO 10480  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 023 COSTILLA COUNTY CO 10480  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 025 CROWLEY COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 027 CUSTER COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 029 DELTA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 031 DENVER COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 033 DOLORES COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 035 DOUGLAS COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 037 EAGLE COUNTY CO 20780  $         1,249,125  $         1,599,375  $         1,933,200  $         2,402,625
08 039 ELBERT COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 041 EL PASO COUNTY CO 17820  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 043 FREMONT COUNTY CO 15860  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 045 GARFIELD COUNTY CO 40090  $         1,209,750  $         1,548,975  $         1,872,225  $         2,326,875
08 047 GILPIN COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 049 GRAND COUNTY CO 99999  $            883,200  $         1,130,650  $         1,366,700  $         1,698,500
08 051 GUNNISON COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 053 HINSDALE COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 055 HUERFANO COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 057 JACKSON COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 059 JEFFERSON COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 061 KIOWA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 063 KIT CARSON COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 065 LAKE COUNTY CO 14720  $         1,092,500  $         1,398,600  $         1,690,600  $         2,101,000
08 067 LA PLATA COUNTY CO 20420  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 069 LARIMER COUNTY CO 22660  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 071 LAS ANIMAS COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 073 LINCOLN COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 075 LOGAN COUNTY CO 44540  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 077 MESA COUNTY CO 24300  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 079 MINERAL COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 081 MOFFAT COUNTY CO 44460  $         1,089,050  $         1,394,200  $         1,685,250  $         2,094,350
08 083 MONTEZUMA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 085 MONTROSE COUNTY CO 33940  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 087 MORGAN COUNTY CO 22820  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 089 OTERO COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 091 OURAY COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 093 PARK COUNTY CO 19740  $            862,500  $         1,104,150  $         1,334,700  $         1,658,700
08 095 PHILLIPS COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 097 PITKIN COUNTY CO 40090  $         1,209,750  $         1,548,975  $         1,872,225  $         2,326,875
08 099 PROWERS COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 101 PUEBLO COUNTY CO 39380  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 103 RIO BLANCO COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 105 RIO GRANDE COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 107 ROUTT COUNTY CO 44460  $         1,089,050  $         1,394,200  $         1,685,250  $         2,094,350
08 109 SAGUACHE COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 111 SAN JUAN COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 113 SAN MIGUEL COUNTY CO 99999  $            994,750  $         1,273,450  $         1,539,350  $         1,913,000
08 115 SEDGWICK COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 117 SUMMIT COUNTY CO 14720  $         1,092,500  $         1,398,600  $         1,690,600  $         2,101,000
08 119 TELLER COUNTY CO 17820  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 121 WASHINGTON COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 123 WELD COUNTY CO 24540  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
08 125 YUMA COUNTY CO 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Name