Militarymortgagelending

VA Loans Limits for

Arkansas

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
05 001 ARKANSAS COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 003 ASHLEY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 005 BAXTER COUNTY AR 34260  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 007 BENTON COUNTY AR 22220  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 009 BOONE COUNTY AR 25460  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 011 BRADLEY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 013 CALHOUN COUNTY AR 15780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 015 CARROLL COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 017 CHICOT COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 019 CLARK COUNTY AR 11660  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 021 CLAY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 023 CLEBURNE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 025 CLEVELAND COUNTY AR 38220  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 027 COLUMBIA COUNTY AR 31620  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 029 CONWAY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 031 CRAIGHEAD COUNTY AR 27860  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 033 CRAWFORD COUNTY AR 22900  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 035 CRITTENDEN COUNTY AR 32820  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 037 CROSS COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 039 DALLAS COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 041 DESHA COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 043 DREW COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 045 FAULKNER COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 047 FRANKLIN COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 049 FULTON COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 051 GARLAND COUNTY AR 26300  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 053 GRANT COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 055 GREENE COUNTY AR 37500  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 057 HEMPSTEAD COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 059 HOT SPRING COUNTY AR 31680  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 061 HOWARD COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 063 INDEPENDENCE COUNTY AR 12900  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 065 IZARD COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 067 JACKSON COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 069 JEFFERSON COUNTY AR 38220  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 071 JOHNSON COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 073 LAFAYETTE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 075 LAWRENCE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 077 LEE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 079 LINCOLN COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 081 LITTLE RIVER COUNTY AR 45500  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 083 LOGAN COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 085 LONOKE COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 087 MADISON COUNTY AR 22220  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 089 MARION COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 091 MILLER COUNTY AR 45500  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 093 MISSISSIPPI COUNTY AR 14180  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 095 MONROE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 097 MONTGOMERY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 099 NEVADA COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 101 NEWTON COUNTY AR 25460  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 103 OUACHITA COUNTY AR 15780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 105 PERRY COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 107 PHILLIPS COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 109 PIKE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 111 POINSETT COUNTY AR 27860  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 113 POLK COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 115 POPE COUNTY AR 40780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 117 PRAIRIE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 119 PULASKI COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 121 RANDOLPH COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 123 ST. FRANCIS COUNTY AR 22620  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 125 SALINE COUNTY AR 30780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 127 SCOTT COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 129 SEARCY COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 131 SEBASTIAN COUNTY AR 22900  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 133 SEVIER COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 135 SHARP COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 137 STONE COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 139 UNION COUNTY AR 20980  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 141 VAN BUREN COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 143 WASHINGTON COUNTY AR 22220  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 145 WHITE COUNTY AR 42620  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 147 WOODRUFF COUNTY AR 99999  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750
05 149 YELL COUNTY AR 40780  $            832,750  $         1,066,250  $         1,288,800  $         1,601,750

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Name