Militarymortgagelending

VA Loans Limits for

Arizona

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
04 001 APACHE COUNTY AZ $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 003 COCHISE COUNTY AZ 43420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 005 COCONINO COUNTY AZ 22380 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 007 GILA COUNTY AZ 37740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 009 GRAHAM COUNTY AZ 40940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 011 GREENLEE COUNTY AZ $            806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 012 LA PAZ COUNTY AZ $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 013 MARICOPA COUNTY AZ 38060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 015 MOHAVE COUNTY AZ 29420 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 017 NAVAJO COUNTY AZ 43320 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 019 PIMA COUNTY AZ 46060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 021 PINAL COUNTY AZ 38060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 023 SANTA CRUZ COUNTY AZ 35700 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 025 YAVAPAI COUNTY AZ 39150 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
04 027 YUMA COUNTY AZ 49740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
05 033 CRAWFORD COUNTY AR 22900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 035 CRITTENDEN COUNTY AR 32820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 037 CROSS COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 039 DALLAS COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 041 DESHA COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 043 DREW COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 045 FAULKNER COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 047 FRANKLIN COUNTY AR 22900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 049 FULTON COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 051 GARLAND COUNTY AR 26300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 053 GRANT COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 055 GREENE COUNTY AR 37500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 057 HEMPSTEAD COUNTY AR 26260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 059 HOT SPRING COUNTY AR 31680 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 061 HOWARD COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 063 INDEPENDENCE COUNTY AR 12900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 065 IZARD COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 067 JACKSON COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 069 JEFFERSON COUNTY AR 38220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 071 JOHNSON COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 073 LAFAYETTE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 075 LAWRENCE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 077 LEE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 079 LINCOLN COUNTY AR 38220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 081 LITTLE RIVER COUNTY AR 45500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 083 LOGAN COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 085 LONOKE COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 087 MADISON COUNTY AR 22220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 089 MARION COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 091 MILLER COUNTY AR 45500 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 093 MISSISSIPPI COUNTY AR 14180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 095 MONROE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 097 MONTGOMERY COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 099 NEVADA COUNTY AR 26260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 101 NEWTON COUNTY AR 25460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 103 OUACHITA COUNTY AR 15780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 105 PERRY COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 107 PHILLIPS COUNTY AR 25760 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 109 PIKE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 111 POINSETT COUNTY AR 27860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 113 POLK COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 115 POPE COUNTY AR 40780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 117 PRAIRIE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 119 PULASKI COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 121 RANDOLPH COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 123 ST. FRANCIS COUNTY AR 22620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 125 SALINE COUNTY AR 30780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 127 SCOTT COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 129 SEARCY COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 131 SEBASTIAN COUNTY AR 22900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 133 SEVIER COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 135 SHARP COUNTY AR 12900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 137 STONE COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 139 UNION COUNTY AR 20980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 141 VAN BUREN COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 143 WASHINGTON COUNTY AR 22220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 145 WHITE COUNTY AR 42620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 147 WOODRUFF COUNTY AR $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
05 149 YELL COUNTY AR 40780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name