Militarymortgagelending

VA Loans Limits for

South Dakota

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
46 003 AURORA COUNTY SD $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
46 005 BEADLE COUNTY SD 26700 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
46 007 BENNETT COUNTY SD $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
46 009 BON HOMME COUNTY SD $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
46 011 BROOKINGS COUNTY SD 15100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
46 013 BROWN COUNTY SD 10100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 015 BRULE COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 017 BUFFALO COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 019 BUTTE COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 021 CAMPBELL COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 023 CHARLES MIX COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 025 CLARK COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 027 CLAY COUNTY SD 46820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 029 CODINGTON COUNTY SD 47980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 031 CORSON COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 033 CUSTER COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 035 DAVISON COUNTY SD 33580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 037 DAY COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 039 DEUEL COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 041 DEWEY COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 043 DOUGLAS COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 045 EDMUNDS COUNTY SD 10100 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 047 FALL RIVER COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 049 FAULK COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 051 GRANT COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 053 GREGORY COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 055 HAAKON COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 057 HAMLIN COUNTY SD 47980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 059 HAND COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 061 HANSON COUNTY SD 33580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 063 HARDING COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 065 HUGHES COUNTY SD 38180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 067 HUTCHINSON COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 069 HYDE COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 071 JACKSON COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 073 JERAULD COUNTY SD 26700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 075 JONES COUNTY SD $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 077 KINGSBURY COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 079 LAKE COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 081 LAWRENCE COUNTY SD 43940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 083 LINCOLN COUNTY SD 43620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 085 LYMAN COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 087 MCCOOK COUNTY SD 43620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 089 MCPHERSON COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 091 MARSHALL COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 093 MEADE COUNTY SD 39660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 095 MELLETTE COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 097 MINER COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 099 MINNEHAHA COUNTY SD 43620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 101 MOODY COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 102 OGLALA LAKOTA COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 103 PENNINGTON COUNTY SD 39660 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 105 PERKINS COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 107 POTTER COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 109 ROBERTS COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 111 SANBORN COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 115 SPINK COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 117 STANLEY COUNTY SD 38180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 119 SULLY COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 121 TODD COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 123 TRIPP COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 125 TURNER COUNTY SD 43620 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 127 UNION COUNTY SD 43580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 129 WALWORTH COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 135 YANKTON COUNTY SD 49460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
46 137 ZIEBACH COUNTY SD   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name