Militarymortgagelending

VA Loans Limits for

New Mexico

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
35 001 BERNALILLO COUNTY NM 10740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 003 CATRON COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 005 CHAVES COUNTY NM 40740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 006 CIBOLA COUNTY NM 24380 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 007 COLFAX COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 009 CURRY COUNTY NM 17580 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 011 DE BACA COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 013 DONA ANA COUNTY NM 29740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 015 EDDY COUNTY NM 16100 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 017 GRANT COUNTY NM 43500 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 019 GUADALUPE COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 021 HARDING COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 023 HIDALGO COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 025 LEA COUNTY NM 26020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 027 LINCOLN COUNTY NM 40760 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 028 LOS ALAMOS COUNTY NM 31060 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 029 LUNA COUNTY NM 19700 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 031 MCKINLEY COUNTY NM 23700 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 033 MORA COUNTY NM 29780 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 035 OTERO COUNTY NM 10460 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 037 QUAY COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 039 RIO ARRIBA COUNTY NM 21580 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 041 ROOSEVELT COUNTY NM 38780 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 043 SANDOVAL COUNTY NM 10740 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 045 SAN JUAN COUNTY NM 22140 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 047 SAN MIGUEL COUNTY NM 29780 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 049 SANTA FE COUNTY NM 42140 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 051 SIERRA COUNTY NM   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
35 053 SOCORRO COUNTY NM   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
35 055 TAOS COUNTY NM 45340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
35 057 TORRANCE COUNTY NM 10740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
35 059 UNION COUNTY NM   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
35 061 VALENCIA COUNTY NM 10740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name