Militarymortgagelending

VA Loans Limits for

Iowa

FIPS

State Code

FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
19 001 ADAIR COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 003 ADAMS COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 005 ALLAMAKEE COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 007 APPANOOSE COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 009 AUDUBON COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 011 BENTON COUNTY IA 16300 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 013 BLACK HAWK COUNTY IA 47940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 015 BOONE COUNTY IA 11180 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 017 BREMER COUNTY IA 47940 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
19 019 BUCHANAN COUNTY IA   $          806,500 $         1,032,650 $         1,248,150 $         1,551,250

 

19 021 BUENA VISTA COUNTY IA 44740 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 023 BUTLER COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 025 CALHOUN COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 027 CARROLL COUNTY IA 16140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 029 CASS COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 031 CEDAR COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 033 CERRO GORDO COUNTY IA 32380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 035 CHEROKEE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 037 CHICKASAW COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 039 CLARKE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 041 CLAY COUNTY IA 43980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 043 CLAYTON COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 045 CLINTON COUNTY IA 17540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 047 CRAWFORD COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 049 DALLAS COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 051 DAVIS COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 053 DECATUR COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 055 DELAWARE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 057 DES MOINES COUNTY IA 15460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 059 DICKINSON COUNTY IA 44020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 061 DUBUQUE COUNTY IA 20220 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 063 EMMET COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 065 FAYETTE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 067 FLOYD COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 069 FRANKLIN COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 071 FREMONT COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 073 GREENE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 075 GRUNDY COUNTY IA 47940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 077 GUTHRIE COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 079 HAMILTON COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 081 HANCOCK COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 083 HARDIN COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 085 HARRISON COUNTY IA 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 087 HENRY COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 089 HOWARD COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 091 HUMBOLDT COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 093 IDA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 095 IOWA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 097 JACKSON COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 099 JASPER COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 101 JEFFERSON COUNTY IA 21840 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 103 JOHNSON COUNTY IA 26980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 105 JONES COUNTY IA 16300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 107 KEOKUK COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 109 KOSSUTH COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 111 LEE COUNTY IA 22800 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 113 LINN COUNTY IA 16300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 115 LOUISA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 117 LUCAS COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 119 LYON COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 121 MADISON COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 123 MAHASKA COUNTY IA 36820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 125 MARION COUNTY IA 37800 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 127 MARSHALL COUNTY IA 32260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 129 MILLS COUNTY IA 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 131 MITCHELL COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 133 MONONA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 135 MONROE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 137 MONTGOMERY COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 139 MUSCATINE COUNTY IA 34700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 141 O’BRIEN COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 143 OSCEOLA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 145 PAGE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 147 PALO ALTO COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 149 PLYMOUTH COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 151 POCAHONTAS COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 153 POLK COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 155 POTTAWATTAMIE COUNTY IA 36540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 157 POWESHIEK COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 159 RINGGOLD COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 161 SAC COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 163 SCOTT COUNTY IA 19340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 165 SHELBY COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 167 SIOUX COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 169 STORY COUNTY IA 11180 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 171 TAMA COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 173 TAYLOR COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 175 UNION COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 177 VAN BUREN COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 179 WAPELLO COUNTY IA 36900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 181 WARREN COUNTY IA 19780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 183 WASHINGTON COUNTY IA 26980 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 185 WAYNE COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 187 WEBSTER COUNTY IA 22700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 189 WINNEBAGO COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 191 WINNESHIEK COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 193 WOODBURY COUNTY IA 43580 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 195 WORTH COUNTY IA 32380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
19 197 WRIGHT COUNTY IA   $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name