Militarymortgagelending

VA Loans Limits for

California

  • FIPS

    State Code

    FIPS County Code County Name State CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    06 001 ALAMEDA COUNTY CA 41860 $       1,209,750 $         1,548,975 $         1,872,225 $         2,326,875
    06 003 ALPINE COUNTY CA $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
    06 005 AMADOR COUNTY CA $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
    06 007 BUTTE COUNTY CA 17020 $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
    06 009 CALAVERAS COUNTY CA $          806,500 $         1,032,650 $         1,248,150 $         1,551,250
    06 011 COLUSA COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 013 CONTRA COSTA COUNTY CA 41860 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 015 DEL NORTE COUNTY CA 18860 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 017 EL DORADO COUNTY CA 40900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 019 FRESNO COUNTY CA 23420 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 021 GLENN COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 023 HUMBOLDT COUNTY CA 21700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 025 IMPERIAL COUNTY CA 20940 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 027 INYO COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 029 KERN COUNTY CA 12540 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 031 KINGS COUNTY CA 25260 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 033 LAKE COUNTY CA 17340 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 035 LASSEN COUNTY CA 45000 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 037 LOS ANGELES COUNTY CA 31080 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 039 MADERA COUNTY CA 31460 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 041 MARIN COUNTY CA 41860 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 043 MARIPOSA COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 045 MENDOCINO COUNTY CA 46380 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 047 MERCED COUNTY CA 32900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 049 MODOC COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 051 MONO COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 053 MONTEREY COUNTY CA 41500 $          970,600 $         1,242,550 $       1,501,950 $         1,866,600
    06 055 NAPA COUNTY CA 34900 $       1,017,750 $         1,302,900 $       1,574,900 $         1,957,250
    06 057 NEVADA COUNTY CA 46020 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 059 ORANGE COUNTY CA 31080 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 061 PLACER COUNTY CA 40900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 063 PLUMAS COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 065 RIVERSIDE COUNTY CA 40140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 067 SACRAMENTO COUNTY CA 40900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 069 SAN BENITO COUNTY CA 41940 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 071 SAN BERNARDINO COUNTY CA 40140 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 073 SAN DIEGO COUNTY CA 41740 $       1,077,550 $         1,379,450 $       1,667,450 $         2,072,250
    06 075 SAN FRANCISCO COUNTY CA 41860 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 077 SAN JOAQUIN COUNTY CA 44700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 079 SAN LUIS OBISPO COUNTY CA 42020 $          967,150 $         1,238,150 $       1,496,600 $         1,859,950
    06 081 SAN MATEO COUNTY CA 41860 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 083 SANTA BARBARA COUNTY CA 42200 $          913,100 $         1,168,950 $       1,413,000 $         1,756,000
    06 085 SANTA CLARA COUNTY CA 41940 $       1,209,750 $         1,548,975 $       1,872,225 $         2,326,875
    06 087 SANTA CRUZ COUNTY CA 42100 $       1,178,750 $         1,509,050 $       1,824,050 $         2,266,900
    06 089 SHASTA COUNTY CA 39820 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 091 SIERRA COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 093 SISKIYOU COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 095 SOLANO COUNTY CA 46700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 097 SONOMA COUNTY CA 42220 $          897,000 $         1,148,350 $       1,388,050 $         1,725,050
    06 099 STANISLAUS COUNTY CA 33700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 101 SUTTER COUNTY CA 49700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 103 TEHAMA COUNTY CA 39780 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 105 TRINITY COUNTY CA $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 107 TULARE COUNTY CA 47300 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 109 TUOLUMNE COUNTY CA 43760 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 111 VENTURA COUNTY CA 37100 $       1,017,750 $         1,302,900 $       1,574,900 $         1,957,250
    06 113 YOLO COUNTY CA 40900 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250
    06 115 YUBA COUNTY CA 49700 $          806,500 $         1,032,650 $       1,248,150 $         1,551,250

Find & Compare Lenders

Get a VA home loan quote from the Nation’s most trusted lenders.

Leave us a
message here

We’re always up for solving listening to your problems, queries, or suggestions

Contact Us

Please enable JavaScript in your browser to complete this form.
Name